Savings Rates & Certificate Rates
As your credit union, we pride ourselves on offering competitive savings and certificate rates. Please remember, all rates are subject to change at any time.
To find out our most current rates, call us at (937) 643-2160.
Apply For A Loan | Open An Account | Apply For A Mortgage |
Rates effective March 8th, 2021.
Savings Rates
Browse our savings rates below. All deposit accounts are insured to $250,000 by the National Credit Union Administration.
Account Type | Dividend Rate | APY |
---|---|---|
Regular Savings, Children’s Savings^, Vacation Club IRA Savings Accounts |
||
Balance to $2,499.99 (minimum $250) | 0.10% | 0.10% |
$250.00 to $2,499.99 | 0.10% | 0.10% |
$2,500.00 to $24,999.99 | 0.10% | 0.10% |
$25,000.00 to $49,999.99 | 0.13% | 0.13% |
$50,000.00 and over | 0.18% | 0.18% |
College Saver (minimum $100) | 2.62% | 2.65% |
Supreme Checking* | ||
Balance to $2,499.99 (minimum $500) | 0.05% | 0.05% |
$2,500 – $9,999.99 | 0.05% | 0.05% |
$10,000 and over | ||
Money Market (MMA)* | ||
Balances to $9,999.99 (minimum $2,500) | 0.60% | 0.60% |
$10,000 and over | 1.00% | 1.00% |
Super Saver*** | ||
Balance to $24,999.99 (minimum $10,000) | 1.00% | 1.00% |
$25,000.00 to $49,999.99 | 1.40% | 1.40% |
$50,000 to $99,999.99 | 1.60% | 1.60% |
$100,000 to $249,999.99 | 1.70% | 1.70% |
$250,000 and up | 1.80% | 1.80% |
Health Savings Account Balances of $500 and over |
0.30% | 0.30% |
Auto Loan Plus | 2.72% | 2.75% |
Holiday Club | ||
Balance to $249.99 | 0.15% | 0.15% |
$250 and over | 0.15% | 0.15% |
Elite Business Checking* Minimum Balance $5,000 |
0.10% | 0.10% |
Ultimate Business Checking* Minimum Balance $10,000 |
0.10% | 0.10% |
^Children’s Savings accounts earn interest from the first dollar.
*Monthly maintenance fees will be assessed if account falls below minimum balance. APY = Annual Percentage Yield. Rates subject to change.
Share Certificate & IRA Certificate Rates
Term | Standard Rate | APY |
---|---|---|
6 Months | 1.89% | 1.90% |
12 Months | 1.99% | 2.00% |
18 Months | 2.23% | 2.25% |
24 Months | 2.37% | 2.40% |
36 Months | 2.47% | 2.50% |
48 Months | 2.62% | 2.65% |
60 Months | 2.76% | 2.80% |
Certificates require $500 minimum deposit. A penalty may be imposed for early withdrawal. APY = Annual Percentage Yield. Rates subject to change.